AlchemyCustoms
Alps CAH-M Centra-Lock Seats
Alps CAH-M Centra-Lock Seats
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Alps aluminum seats are an industry staple for custom rod builders. These seats are made of machined 6061 Aluminum with a hard anodize. Sized by their Inner Diameters, these are some of the most popular reel seats on the market.
Size 18 Comes with a Graphite Cushion on the hoods.*
| Part Number | Material | Colors Available | Length | ID | Retainer OD | Threads OD |
|---|---|---|---|---|---|---|
| CAH16CM* | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 121.07 mm / 4.76 in | 16.00 mm / 0.630 in | 23.44 mm / 0.922 in | 19.92 mm / 0.785 in |
| CAH18WCM* | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 131.31 mm / 5.17 in | 17.65 mm / 0.695 in | 25.40 mm / 1.000 in | 21.80 mm / 0.860 in |
| CAH20M | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 133.09 mm / 5.24 in | 19.10 mm / 0.750 in | 27.87 mm / 1.090 in | 23.72 mm / 0.934 in |
| CAH22M | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 134.11 mm / 5.28 in | 20.45 mm / 0.805 in | 29.86 mm / 1.170 in | 25.26 mm / 0.995 in |
| CAH23M | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 140.93 mm / 5.54 in | 22.50 mm / 0.885 in | 32.54 mm / 1.281 in | 27.72 mm / 1.090 in |
| CAH24M | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 146.60 mm / 5.77 in | 24.66 mm / 0.971 in | 34.31 mm / 1.350 in | 29.45 mm / 1.150 in |
| CAH26M | 6061-T6 Marine Grade Aluminum | B, B/PG, CB, GR, PG, PR, R, S, TC, SGT | 147.32 mm / 5.75 in | 25.91 mm / 1.020 in | 36.52 mm / 1.430 in | 31.40 mm / 1.230 in |
